Drug Treatment Statistics, England
Data and Resources
-
March 2011 | hub/id/119-44480
March 2011 | hub/id/119-44480
Additional Info
| Field | Value |
|---|---|
| agency | National Treatment Agency for Substance Misuse |
| categories | Health and Social Care |
| date_released | 2011-03-01 |
| date_updated | |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Other area classification |
| harvest_object_id | c07df28c-76f6-407d-ad19-75542f6549ac |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-01 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:32:17.723076 |
| precision | |
| published_by | National Treatment Agency for Substance Misuse [16266] |
| published_via | |
| series | Drug Treatment Statistics, England |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | monthly |
