Drug seizures in England and Wales
Data and Resources
-
2006/07 | hub/id/119-32476
2006/07 | hub/id/119-32476
-
2008/09 | hub/id/119-32489
2008/09 | hub/id/119-32489
-
2007/08 | hub/id/119-37167
2007/08 | hub/id/119-37167
-
2009/10 | hub/id/119-47146
2009/10 | hub/id/119-47146
Additional Info
| Field | Value |
|---|---|
| Author | Home Office |
| agency | |
| categories | Crime and Justice |
| date_released | 2009-10-29 |
| date_updated | 2010-10-28 |
| department | Home Office |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | |
| geographical_granularity | Other area classification |
| harvest_object_id | 87d55965-be62-46ea-9b1c-de16755b8f8e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-09-17_to_2010-11-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:32:15.549522 |
| precision | |
| published_by | Home Office [11402] |
| published_via | |
| series | Drug seizures in England and Wales |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
