Community Care Statistics: Quarterly Monitoring Returns for Scotland
Data and Resources
-
Community Care Quarterly Key Monitoring Return Q4 ...
Community Care Quarterly Key Monitoring Return Q4 2007 | hub/id/119-35254
-
Community Care Quarterly Key Monitoring Return Q1 ...
Community Care Quarterly Key Monitoring Return Q1 2008 | hub/id/119-35257
-
June 2009 | hub/id/119-38239
June 2009 | hub/id/119-38239
-
September 2009 | hub/id/119-39535
September 2009 | hub/id/119-39535
-
March 2010 | hub/id/119-44355
March 2010 | hub/id/119-44355
-
Jan - Mar 2010 | hub/id/119-45971
Jan - Mar 2010 | hub/id/119-45971
-
Apr - Jun 2010 | hub/id/119-47515
Apr - Jun 2010 | hub/id/119-47515
-
July - September 2010 | hub/id/119-48928
July - September 2010 | hub/id/119-48928
-
October - December 2010 | hub/id/119-50767
October - December 2010 | hub/id/119-50767
Additional Info
| Field | Value |
|---|---|
| Author | Scottish Government |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-09-28 |
| date_updated | 2011-03-29 |
| department | Scottish Government |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 233997b8-8799-4c58-9b67-2178b85b7614 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-29 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:25:21.627765 |
| precision | |
| published_by | Scottish Government [11414] |
| published_via | |
| series | Community Care Statistics: Quarterly Monitoring Returns for Scotland |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
