Community Care Statistics: Grant Funded Services for Adults, England
Data and Resources
-
2007-08 | hub/id/119-31735
2007-08 | hub/id/119-31735
-
2008-09 | hub/id/119-36304
2008-09 | hub/id/119-36304
-
2009-10 | hub/id/119-43970
2009-10 | hub/id/119-43970
Additional Info
| Field | Value |
|---|---|
| agency | Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2010-11-30 |
| date_updated | |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographic_granularity | |
| geographical_granularity | Local Authority and County |
| harvest_object_id | db4049ab-2aaa-4a30-8638-5bdefa6ec076 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_120_days_to_2010-12-21 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:25:19.387888 |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| series | Community Care Statistics: Grant Funded Services for Adults, England |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
