Cohort Fertility, England and Wales
Data and Resources
-
2009 | hub/id/77-31475
2009 | hub/id/77-31475
Additional Info
| Field | Value |
|---|---|
| Author | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Population |
| date_released | 2010-12-09 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographical_granularity | Country |
| harvest_object_id | 1affb03f-aba2-4f50-983c-0168bd351c78 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_120_days_to_2010-12-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:24:53.096632 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Cohort Fertility, England and Wales |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
