Cereals Usage by Oatmeal Millers in the UK
Data and Resources
-
Crop Year 2008/09 | hub/id/119-30526
Crop Year 2008/09 | hub/id/119-30526
-
Crop Year 2007/08 | hub/id/119-30524
Crop Year 2007/08 | hub/id/119-30524
-
Crop Year 2009/10 | hub/id/119-41372
Crop Year 2009/10 | hub/id/119-41372
Additional Info
| Field | Value |
|---|---|
| Author | Department for Environment, Food and Rural Affairs |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2010-08-12 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | Country |
| harvest_object_id | a3c9691d-1175-4dde-a697-7fcbc101597f |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_60_days_to_2010-09-22 |
| national_statistic | yes |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:23:34.729815 |
| precision | |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
