Cancer Registrations in England
Data and Resources
-
2006 | hub/id/77-27603
2006 | hub/id/77-27603
-
2007 | hub/id/77-28217
2007 | hub/id/77-28217
-
2008 | hub/id/77-29338
2008 | hub/id/77-29338
Additional Info
| Field | Value |
|---|---|
| Author | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Health and Social Care |
| date_released | 2009-11-04 |
| date_updated | 2010-10-21 |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographic_granularity | |
| geographical_granularity | Country |
| harvest_object_id | 0bdd0c1b-a422-4dcd-9c31-a89cee2a5dad |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-09-17_to_2010-11-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:34.243519 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Cancer Registrations in England |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
