BRC Mammals Species Richness in Britain - View Service
Data and Resources
-
NBN Gatewayunverified
Link to the National Biodiversity Network (NBN) gateway
-
Web Map Service (WMS)unverified
Link to the GetCapabilities request for this service
Additional Info
| Field | Value |
|---|---|
| INSPIRE | True |
| access_constraints | ["There are access constraints to protect vulnerable species. Detailed data may be made available to the country agencies and other conservation organisations to assist their conservation work."] |
| bbox-east-long | 4.42 |
| bbox-north-lat | 62.25 |
| bbox-south-lat | 49.15 |
| bbox-west-long | -10.32 |
| contact-email | enquiries@ceh.ac.uk |
| coupled-resource | [{"href": ["http://data.nbn.org.uk#GA000074"], "uuid": ["http://data.nbn.org.uk#GA000074"], "title": []}, {"href": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=bfa6b132-0ce0-4ee2-aeab-7bb6767af4d6"], "uuid": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=bfa6b132-0ce0-4ee2-aeab-7bb6767af4d6"], "title": []}] |
| dataset-reference-date | [{"type": "publication", "value": "2008-05-20"}] |
| frequency-of-update | asNeeded |
| guid | 7aa0b303-1c9c-47cf-a18c-0875afb026a4 |
| harvest_object_id | 063c4335-36a4-4801-a35f-94b99671ca29 |
| harvest_object_id | 0c60b369-54f7-4a52-a7a2-e33f47d02ad7 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| licence | [] |
| metadata-date | 2011-12-13 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:21:03.905046 |
| published_by | 18487 |
| resource-type | service |
| responsible-party | Centre for Ecology & Hydrology (pointOfContact); Biological Records Centre (resourceProvider, owner) |
| spatial | {"type":"Polygon","coordinates":[[[4.42, 49.15],[4.42, 62.25], [-10.32, 62.25], [-10.32, 49.15], [4.42, 49.15]]]} |
| spatial-data-service-type | view |
| spatial-reference-system | CRS:84 |
| temporal_coverage-from | ["1620-01-01"] |
| temporal_coverage-to | ["2002-12-31"] |
