Attribution dataset GP registered populations
Data and Resources
-
2009 | hub/id/119-42473
2009 | hub/id/119-42473
-
2010 | hub/id/119-49920
2010 | hub/id/119-49920
Additional Info
| Field | Value |
|---|---|
| agency | Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2010-02-24 |
| date_updated | 2011-02-16 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | |
| geographical_granularity | Country |
| harvest_object_id | 565176c0-d9ef-4269-8824-6c6f5aae01b3 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-16 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:19:48.699348 |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| series | Attribution dataset GP registered populations |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
