Air Quality Indicators
Data and Resources
-
2010 provisional UK results | hub/id/119-50628
2010 provisional UK results | hub/id/119-50628
-
2010 final UK results | hub/id/119-52458
2010 final UK results | hub/id/119-52458
Additional Info
| Field | Value |
|---|---|
| Author | Department for Environment, Food and Rural Affairs |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2011-02-03 |
| date_updated | 2011-04-28 |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | b56d7d89-745f-43b4-9ad9-7689243b6e11 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-04-28 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:57.500302 |
| precision | |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| series | Air Quality Indicators |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
