Impacts of Increasing Land Use under Energy Crops - Hydrology Data, 2006-2009
Data and Resources
-
Data Download
This resource is available via the CEH Downloads Manager application.
-
ESDS catalogue record and data access
Information about the "Impacts of Increasing Land Use under Energy Crops"...
-
RELU Knowledge Portal page
Further information about the "Impacts of Increasing Land Use under Energy...
-
ESRC award page
Contains information about the ESRC award that funded the project resulting...
Additional Info
| Pole | Hodnota |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["Copyright conditions apply."] |
| bbox-east-long | 1.0766601561 |
| bbox-north-lat | 54.7753458593 |
| bbox-south-lat | 51.3717803760 |
| bbox-west-long | -4.2626953124 |
| contact-email | angela.karp@bbsrc.ac.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2010-12-01"}] |
| frequency-of-update | notPlanned |
| guid | 647f7fe0-68d7-4d58-ac6b-19d96f0d790a |
| harvest_object_id | 4973f666-5419-426f-8b57-72c0a6500480 |
| harvest_object_id | fb7ce6c5-ce98-4c01-bd8e-5ffaa5e605a0 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | 647f7fe0-68d7-4d58-ac6b-19d96f0d790a |
| harvest_source_title | Data.gov.uk |
| licence | ["Registration is required and standard conditions of use of the Economic and Social Data Service apply. For further information see: http://www.esds.ac.uk/orderingdata/termsandConditions.asp"] |
| metadata-date | 2013-01-30 |
| metadata-language | eng |
| provider | Centre for Ecology and Hydrology, Wallingford |
| published_by | 18487 |
| resource-type | dataset |
| responsible-party | Rothamsted Research, Plant and Invertebrate Ecology Division (principalInvestigator); Centre for Ecology and Hydrology, Wallingford (author, owner, pointOfContact); Natural Environment Research Council (owner) |
| spatial | {"type":"Polygon","coordinates":[[[1.0766601561, 51.3717803760],[1.0766601561, 54.7753458593], [-4.2626953124, 54.7753458593], [-4.2626953124, 51.3717803760], [1.0766601561, 51.3717803760]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| temporal_coverage-from | ["2006-01-01"] |
| temporal_coverage-to | ["2009-09-30"] |
