Immunisation Rates for Children by Primary Care Trust
Data a zdroje
-
excel versionapplication/vnd.ms-excel
excel version
Doplňující informace
| Pole | Hodnota |
|---|---|
| Autor | NHS London |
| categories | ["Health", "health"] |
| date_released | 03/12/2010 |
| geographical_coverage | Greater London |
| geographical_granularity | Primary Care Trusts |
| harvest_object_id | cf991654-34dc-4e97-a612-ef707c005bf1 |
| harvest_source_id | 78b472b2-2a9a-4bb2-b2ec-40d984a58d86 |
| harvest_source_title | data.london.gov.uk |
| license_details | <p><a href="http://www.nationalarchives.gov.uk/doc/open-government-licence/">http://www.nationalarchives.gov.uk/doc/open-government-licence/</a></p> \ <p> </p> |
| license_summary | Open Government Licence |
| spatial_reference_system | |
| temporal_coverage | Q1 to Q3 2010/11 |
| temporal_granularity | Quarterly |
