NHS England: HES, All attendences 2003-04
Data and Resources
-
http://www.hesonline.nhs.uk/Ease/servlet/ContentSe...XLS
No description for this resource
Additional Info
| Pole | Hodnota |
|---|---|
| Zdroj | http://www.hesonline.nhs.uk/Ease/servlet/ContentServer?siteID=1937&categoryID=893 |
| Autor | NHS Information Centre for health and social care, 1 Trevelyan Square, Boar Lane, Leeds, LS1 6AE |
| agency | NHS Information Centre for health and social care |
| categories | |
| date_released | 2004 |
| date_updated | n/a |
| department | Department of Health |
| external_reference | NHS-IC-0446 |
| geographic_coverage | 100000: England |
| geographical_granularity | |
| harvest_object_id | 14db71b6-fdd1-4e5f-b618-f99ce2865cf1 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-2010-01-18.csv |
| national_statistic | |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T15:16:07.752202 |
| precision | to one decimal place |
| provider | Department of Health |
| published_by | Department of Health [11410] |
| published_via | NHS Information Centre for Health and Social Care [16121] |
| taxonomy_url | http://www.hesonline.nhs.uk/Ease/servlet/ContentServer?siteID=1937&categoryID=332 |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | n/a |
