Angling in the Rural Environment - Ecology and Geomorphology Data, 2007-2009
Data and Resources
-
Data Download
This resource is available via the CEH Downloads Manager application.
-
ESRC
Further information.
-
ESDS
Further information.
-
RELU Data Archive
Further information.
Additional Info
| Pole | Hodnota |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["copyright applies"] |
| bbox-east-long | 0.1098632812 |
| bbox-north-lat | 54.9933731136 |
| bbox-south-lat | 53.3341533362 |
| bbox-west-long | -2.5598144531 |
| contact-email | e.a.oughton@ncl.ac.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2009-10-21"}] |
| frequency-of-update | notPlanned |
| guid | fb61c30a-3290-4390-9f6e-a6eaab88cff9 |
| harvest_object_id | 6fc41d29-6fcf-4933-81d7-1ab409bf9aba |
| harvest_object_id | 5c518f07-4411-48f5-a770-b420abd5cc45 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | fb61c30a-3290-4390-9f6e-a6eaab88cff9 |
| harvest_source_title | Data.gov.uk |
| licence | ["Registration is required and standard conditions of use of the Economic and Social Data Service apply. For further information see: http://www.esds.ac.uk/orderingdata/termsandConditions.asp"] |
| metadata-date | 2013-01-22 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:03:39.878800 |
| provider | Newcastle University |
| published_by | 18487 |
| resource-type | dataset |
| responsible-party | ,University of Durham. School of Biological and Biomedical Sciences (owner); University of Newcastle-upon-Tyne. School of Geography, Politics and Sociology (author); University of Durham. Department of Geography (owner); University of Newcastle-upon-Tyne. School of Agriculture, Food and Rural Development. Centre for Rural Economy (author); Newcastle University (principalInvestigator, owner, pointOfContact) |
| spatial | {"type":"Polygon","coordinates":[[[0.1098632812, 53.3341533362],[0.1098632812, 54.9933731136], [-2.5598144531, 54.9933731136], [-2.5598144531, 53.3341533362], [0.1098632812, 53.3341533362]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| temporal_coverage-from | ["2004-05-01"] |
| temporal_coverage-to | ["2009-06-01"] |
