Agri-environment schemes
Data and Resources
-
Biodiversity indicators in Your PocketPDF
Biodiversity indicators in Your Pocket
-
Agri-environment schemesCSV
Agri-environment schemes
Additional Info
| Pole | Hodnota |
|---|---|
| Zdroj | http://www.defra.gov.uk/statistics/environment/biodiversity/uk-biodiversity-indicators-in-your-pocket-biyp/ |
| Autor | Environment Statistics Service (ESS) |
| agency | welsh Assembly Government, Countryside Council for Wales, Scottish Government, Natural England, Department of Agriculture and Rural Development Northern Ireland, Department for Environment, Food and Rural Affairs |
| date_released | 2010-05-20 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | wdfg18-agri-schemes |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | national |
| harvest_object_id | 21f4ef23-1fbb-486c-b6c9-b222ffc5adc0 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-defra-2011-03-30.xls |
| mandate | |
| national_statistic | |
| openness_score | 3 |
| openness_score_last_checked | 2011-06-06T14:02:53.815514 |
| precision | to the nearest per cent |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | year |
| theme-primary | Environment |
| update_frequency | annual |
