Adult Community Statistics
Data and Resources
-
2008/09 | hub/id/119-40013
2008/09 | hub/id/119-40013
-
2009/10 | hub/id/119-45444
2009/10 | hub/id/119-45444
Additional Info
| Pole | Hodnota |
|---|---|
| Autor | Northern Ireland Executive |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-11-23 |
| date_updated | |
| department | Northern Ireland Executive |
| external_reference | ONSHUB |
| geographic_coverage | 000100: Northern Ireland |
| geographical_granularity | Other |
| harvest_object_id | 07285037-a545-4fd7-b045-0dca184a25fe |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_120_days_to_2010-12-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:10.873694 |
| precision | |
| published_by | Northern Ireland Executive [11415] |
| published_via | |
| series | Adult Community Statistics |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
