Assets and Liabilities of Finance Houses and Other Credit Companies
Data and Resources
-
Q4 2008 | hub/id/77-24405
Q4 2008 | hub/id/77-24405
-
Q1 2009 | hub/id/77-24415
Q1 2009 | hub/id/77-24415
-
Q2 2009 | hub/id/77-26859
Q2 2009 | hub/id/77-26859
-
Q3 2009 | hub/id/77-24436
Q3 2009 | hub/id/77-24436
-
Q4 2007 | hub/id/77-25911
Q4 2007 | hub/id/77-25911
-
Q1 2008 | hub/id/77-24410
Q1 2008 | hub/id/77-24410
-
Q2 2008 | hub/id/77-24422
Q2 2008 | hub/id/77-24422
-
Q3 2008 | hub/id/77-24429
Q3 2008 | hub/id/77-24429
-
Q4 2009 | hub/id/77-29273
Q4 2009 | hub/id/77-29273
-
Q2 2010 | hub/id/77-29281
Q2 2010 | hub/id/77-29281
Additional Info
| Camp | Valor |
|---|---|
| Autor | UK Statistics Authority |
| agency | |
| categories | Economy |
| date_released | 2010-09-10 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 111000: Great Britain (England, Scotland, Wales) |
| geographic_granularity | |
| geographical_granularity | UK and GB |
| harvest_object_id | 1de0ec48-35bf-4fc7-b0e7-da203a5c23ce |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_60_days_to_2010-09-22 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:19:35.148859 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
