Admission Appeals for Maintained Primary and Secondary Schools in England
Dada i recursos
-
2008/09 | hub/id/119-43169
2008/09 | hub/id/119-43169
Informació addicional
| Camp | Valor |
|---|---|
| Autor | Office for Standards in Education, Children's Services and Skills |
| agency | Office for Standards in Education, Children's Services and Skills |
| categories | Children, Education and Skills |
| date_released | 2010-06-10 |
| date_updated | |
| department | Department for Education |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographic_granularity | |
| geographical_granularity | Local Authority and County |
| harvest_object_id | dd1c2604-f308-45d9-8dec-895a7456bc17 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_20_days_to_2010-06-23 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:06.561764 |
| precision | |
| published_by | Department for Education [11424] |
| published_via | Office for Standards in Education, Children's Services and Skills [11547] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
