Registrar General Quarterly Report (Northern Ireland)
Data and Resources
-
Q1 2009 | hub/id/119-38377
Q1 2009 | hub/id/119-38377
-
Q2 2009 | hub/id/119-39996
Q2 2009 | hub/id/119-39996
-
Q3 2009 | hub/id/119-42113
Q3 2009 | hub/id/119-42113
-
Q4 2009 | hub/id/119-44932
Q4 2009 | hub/id/119-44932
-
Q2 2010 | hub/id/119-48016
Q2 2010 | hub/id/119-48016
-
Q3 2010 | hub/id/119-49830
Q3 2010 | hub/id/119-49830
-
Q4 2010 | hub/id/119-51228
Q4 2010 | hub/id/119-51228
Additional Info
| Поле | Стойност |
|---|---|
| agency | Northern Ireland Statistics and Research Agency |
| categories | Population |
| date_released | 2010-09-30 |
| date_updated | 2011-03-24 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 000100: Northern Ireland |
| geographic_granularity | |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 22665fdf-0de2-4522-b022-965e1a327872 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-24 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-07T09:54:38.747195 |
| precision | |
| published_by | Northern Ireland Statistics and Research Agency [16329] |
| published_via | |
| series | Registrar General Quarterly Report (Northern Ireland) |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
