Death registrations summary tables, England and Wales
Data and Resources
-
2008 (provisional) | hub/id/77-27537
2008 (provisional) | hub/id/77-27537
-
2008 (final) | hub/id/77-27944
2008 (final) | hub/id/77-27944
-
2009 (provisional) | hub/id/77-28520
2009 (provisional) | hub/id/77-28520
Additional Info
| Поле | Стойност |
|---|---|
| agency | Office for National Statistics |
| categories | Population |
| date_released | 2010-05-25 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 9f7d38e0-9838-4d1c-9ed2-7cfa9d253287 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_14_days_to_2010-06-07 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:28:44.597444 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
