Cancer Incidence
Data and Resources
-
2005 Results
2005 Results
-
2006 Results
2006 Results
-
2007 Results
2007 Results
-
2008 Results
2008 Results
-
2009 Results
2009 Results
Additional Info
| Поле | Стойност |
|---|---|
| categories | Health and Social Care |
| date_released | 2008-06-24 |
| date_updated | 2011-08-30 |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Country |
| harvest_object_id | 115f8853-04c4-4829-94aa-85f1ed241a99 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-08 |
| national_statistic | yes |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Cancer Incidence |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
