Alcohol Consumption in Black and Minority Ethnic Groups and recent immigrants in Scotland
Data and Resources
-
March 2009 release
March 2009 release
Additional Info
| Поле | Стойност |
|---|---|
| categories | Health and Social Care |
| date_released | 2009-03-31 |
| date_updated | 2009-03-31 |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographic_granularity | NHS Board |
| geographical_granularity | NHS Board |
| harvest_object_id | 35f8379d-3a7f-49ed-be76-1bdf6ca20d8c |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2009-03 |
| national_statistic | no |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Alcohol Consumption in Black and Minority Ethnic Groups and recent immigrants in Scotland |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
