Air Passenger Experience
Data and Resources
-
Results from CAA survey module Q1 & Q2 2009 | ...
Results from CAA survey module Q1 & Q2 2009 | hub/id/119-40800
-
2009 | hub/id/119-43050
2009 | hub/id/119-43050
Additional Info
| Поле | Стойност |
|---|---|
| Автор | Department for Transport |
| agency | |
| categories | Travel and Transport |
| date_released | 2010-07-29 |
| date_updated | |
| department | Department for Transport |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | 3cbbf5da-46fe-46ea-94cb-dc1b19b1b006 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2010-08-05 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:54.582503 |
| precision | |
| published_by | Department for Transport [11406] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
